New build project
in La Cala de Mijas

Ref.: GH-4581
DESCRIPTION
Video
availability
documents
Map

New build projectin La Cala de Mijas

By

Located in the charming town of La Cala de Mijas, this exclusive residential complex offers a selection of 47 homes designed to meet the most demanding needs. The typology options include apartments and ground floors, providing a variety of configurations to suit different lifestyles. Proximity to the airport, just 36 km away, facilitates access and makes this location a strategic point for both permanent residents and those seeking a second home on the Costa del Sol. La Cala de Mijas is known for its tranquil atmosphere and beautiful beaches, making it an ideal place to enjoy a relaxed and sophisticated lifestyle. The exteriors of these homes are designed to maximize enjoyment of the Mediterranean climate. Each property features a private terrace, perfect for enjoying the views and the outdoors. Additionally, some homes have a private garden, offering extra space for outdoor leisure. The inclusion of a private pool in certain units adds a touch of luxury and exclusivity, allowing residents to enjoy a refreshing swim in the comfort of their home. The presence of an electric car charging system underscores the commitment to sustainability and modernity, ensuring future mobility needs are met. The interior of these homes is designed with a focus on comfort and functionality. Porcelain tile floors add a touch of elegance and are easy to maintain, while high-end appliances and integrated home automation simplify daily life. The homes offer configurations of 1, 2, and 3 bedrooms, with 1 or 2 bathrooms, adapting to the needs of different family types and lifestyles. Built-in wardrobes provide ample storage space, keeping areas tidy and clutter-free. Additionally, the video intercom adds an extra level of security and convenience, allowing residents to efficiently control access to their homes. The common areas of this residential complex are designed to promote an active and social lifestyle. Residents can enjoy spacious landscaped areas, perfect for walking or relaxing outdoors. A well-equipped community gym is available for those who wish to maintain their exercise routine without leaving home. The community pool offers an ideal place to socialize and enjoy the sun, while the garage and community parking ensure there is always enough space for residents' and guests' vehicles. These facilities are designed to offer convenience and enhance the quality of life for all who choose to call this place home. La Cala de Mijas, situated between Fuengirola and Marbella, is one of the most attractive towns on the Costa del Sol. Originally a fishing village, it has evolved into a first class residential and holiday destination, maintaining its Andalusian essence with a relaxed and authentic atmosphere. Its long golden sandy beaches, vibrant promenade and excellent gastronomic offer make it an ideal choice for those seeking quality of life by the sea. In addition, its proximity to prestigious golf courses, such as La Cala Golf Resort, and its access to exclusive services make this area a privileged place both to live and to invest. With its year-round sunny climate and strategic location, La Cala de Mijas is the perfect balance between tranquillity, luxury and leisure on the Costa del Sol.

location

La Cala de Mijas

Bedrooms

1-2-3

PRICES FROM

299.000 €

Delivery date

01-07-2028

Video

AVAILABILITY AND PRICE

Fase 1

Dwelling Phase Active Stage Delivery Price Bedrooms Bathrooms Surface Pool Terrace Garage Plans Link
Villa 1 1 655761 available 01/07/2028 430.000€ 2 2 84 m² 67 m²
Villa 2 2 655762 available 01/07/2028 440.000€ 2 2 71.5 m² 88.58 m²
Villa 3 3 655763 available 01/07/2028 540.000€ 3 2 95.25 m² 146.16 m²
Villa 4 4 655765 available 01/07/2028 532.000€ 3 2 95.25 m² 140.95 m²
Villa 5 5 655767 available 01/07/2028 439.000€ 2 2 72 m² 74 m²
Villa 6 6 655768 available 01/07/2028 420.000€ 3 2 111 m² 14.81 m²
Villa 7 7 655769 available 01/07/2028 378.000€ 2 2 71.5 m² 14.07 m²
Villa 8 8 655770 available 01/07/2028 443.000€ 3 2 111 m² 14.81 m²
Villa 9 9 655774 available 01/07/2028 440.000€ 3 2 111 m² 14.81 m²
Villa 10 10 655775 available 01/07/2028 405.000€ 2 2 71.5 m² 14.07 m²
Villa 11 11 655776 available 01/07/2028 690.000€ 3 2 99.65 m² 117.19 m²
Villa 12 12 655779 available 01/07/2028 682.000€ 3 2 99.65 m² 117.19 m²
Villa 13 13 655781 available 01/07/2028 495.000€ 3 2 95.25 m² 133.15 m²
Villa 14 14 655782 available 01/07/2028 483.000€ 3 2 95.25 m² 118.69 m²
Villa 15 15 655783 available 01/07/2028 412.000€ 3 2 111 m² 14.81 m²
Villa 16 16 655786 available 01/07/2028 430.000€ 3 2 95.25 m² 14.81 m²
Villa 17 17 655787 available 01/07/2028 350.000€ 2 2 71.5 m² 14.07 m²
Villa 18 18 655790 available 01/07/2028 449.000€ 2 2 71.5 m² 88.65 m²
Villa 19 19 674634 available 01/07/2028 354.000€ 2 2 71.5 m² 14.07 m²
Villa 20 20 692584 available 01/07/2028 684.000€ 3 2 117 m² 117 m²
-
Villa 21 21 692585 available 01/07/2028 688.000€ 3 2 117 m² 117 m²
-
Villa 22 22 707651 available 01/07/2028 376.000€ 2 2 71.5 m² 14.07 m²
Villa 23 23 707652 available 01/07/2028 299.000€ 1 1 52.91 m² 31.49 m²
Villa 24 24 707653 available 01/07/2028 413.000€ 3 2 95.25 m² 14.81 m²
Villa 25 25 709013 available 01/07/2028 410.000€ 2 2 71.5 m² 63.58 m²
-
Villa 26 26 720029 available 01/07/2028 433.000€ 2 2 71.5 m² 14.07 m²
Villa 27 27 720031 available 01/07/2028 319.000€ 2 2 71.5 m² 14.07 m²
-

Fase 2

Dwelling Phase Active Stage Delivery Price Bedrooms Bathrooms Surface Pool Terrace Garage Plans Link
Villa 1 1 707656 available 01/12/2028 504.000€ 3 2 95.25 m² 70.98 m²
Villa 2 2 707657 available 01/12/2028 490.000€ 2 2 75.36 m² 55.92 m²
Villa 3 3 707658 available 01/12/2028 441.000€ 3 2 95.25 m² 51.5 m²
Villa 4 4 707659 available 01/12/2028 458.000€ 2 2 78.7 m² 42.38 m²
Villa 5 5 707660 available 01/12/2028 415.000€ 3 2 95.25 m² 16.21 m²
Villa 6 6 707661 available 01/12/2028 375.000€ 2 2 75.36 m² 15.52 m²
Villa 7 7 707663 available 01/12/2028 385.000€ 3 2 95.25 m² 16.21 m²
Villa 8 8 707664 available 01/12/2028 429.000€ 3 2 95.25 m² 16.21 m²
Villa 9 9 707666 available 01/12/2028 399.000€ 3 2 95.25 m² 16.21 m²
Villa 10 10 707667 available 01/12/2028 647.000€ 3 2 98.26 m² 128.08 m²
Villa 11 11 707668 available 01/12/2028 647.000€ 3 2 98.26 m² 128.08 m²
Villa 12 12 707669 available 01/12/2028 456.000€ 2 2 75.36 m² 26.58 m²
Villa 13 13 707670 available 01/12/2028 396.000€ 2 2 71.5 m² 26.7 m²
Villa 14 14 707671 available 01/12/2028 409.000€ 2 2 71.5 m² 26.7 m²
Villa 15 15 707672 available 01/12/2028 309.000€ 1 1 51.84 m² 19.28 m²
Villa 16 16 707674 available 01/12/2028 421.000€ 2 2 71.5 m² 41.11 m²
Villa 17 17 707675 available 01/12/2028 524.000€ 3 2 95.25 m² 74.01 m²
Villa 18 18 707676 available 01/12/2028 370.000€ 2 2 75.36 m² 24.42 m²
Villa 19 19 707678 available 01/12/2028 492.000€ 3 2 95.25 m² 65.3 m²
Villa 20 20 707679 available 01/12/2028 303.000€ 1 1 52.91 m² 21.75 m²
Villa 21 21 707680 available 01/12/2028 358.000€ 2 2 71.5 m² 16.1 m²
Villa 22 22 707682 available 01/12/2028 347.000€ 2 2 71.5 m² 15.75 m²
Villa 23 23 707683 available 01/12/2028 408.000€ 3 2 95.25 m² 15.52 m²
Villa 24 24 707684 available 01/12/2028 358.000€ 2 2 71.5 m² 16.1 m²
Villa 25 25 707685 available 01/12/2028 370.000€ 2 2 71.5 m² 16.1 m²
Villa 26 26 707686 available 01/12/2028 385.000€ 2 2 75.36 m² 15.53 m²
Villa 27 27 707687 available 01/12/2028 359.000€ 2 2 71.5 m² 15.75 m²
Villa 28 28 707690 available 01/12/2028 370.000€ 2 2 71.5 m² 16.1 m²
Villa 29 29 707691 available 01/12/2028 667.000€ 3 2 99.65 m² 130.85 m²
Villa 30 30 707692 available 01/12/2028 416.000€ 2 2 71.5 m² 33.83 m²
Villa 31 31 707693 available 01/12/2028 477.000€ 3 2 95.25 m² 62.43 m²
Villa 32 32 707694 available 01/12/2028 510.000€ 2 2 75.36 m² 53.04 m²
Villa 33 33 707695 available 01/12/2028 415.000€ 2 2 71.5 m² 27.91 m²
Villa 34 34 707696 available 01/12/2028 416.000€ 2 2 71.5 m² 27.91 m²
Villa 35 35 707697 available 01/12/2028 302.000€ 1 1 51.84 m² 23.91 m²
Villa 36 36 707698 available 01/12/2028 302.000€ 1 1 52.91 m² 21.7 m²
Villa 37 37 707699 available 01/12/2028 352.000€ 2 2 71.5 m² 16.1 m²
Villa 38 38 707700 available 01/12/2028 425.000€ 3 2 95.25 m² 16.21 m²
Villa 39 39 707701 available 01/12/2028 398.000€ 2 2 75.36 m² 16.21 m²
Villa 40 40 707703 available 01/12/2028 362.000€ 2 2 71.5 m² 16.1 m²
Villa 41 41 707704 available 01/12/2028 364.000€ 2 2 71.5 m² 16.1 m²
Villa 42 42 707705 available 01/12/2028 439.000€ 3 2 95.25 m² 16.21 m²
Villa 43 43 707707 available 01/12/2028 364.000€ 2 2 71.5 m² 16.1 m²

documents of interest

location

If you would like more information about our promotions or properties, you can easily contact us through any of the following options:

  • ✉️ Email: [email protected]

  • 📞 Phone/WhatsApp: +34 604 225 709

  • 📝 Interactive quiz: complete the questionnaire on this page so we can directly see your search criteria.

  • 🌐 Web form: submit a contact request by filling in the form available at the bottom of this page.

The main expenses when buying a property are divided into:

Purchase price: This is the base price of the property, to which the following expenses are added.

Value Added Tax (VAT): New-build properties are subject to VAT. The current VAT rate is 10% of the base price.

Notary fees: These are the costs related to the public deed of sale and registration in the Land Registry. They usually range between 0.1% and 0.5% of the property price.

Legal fees: This covers the cost of legal advice and management of all legal processes, such as reviewing and translating contracts. The cost usually amounts to around 1% of the property price. At Gestalihome Estate, we have a professional team able to provide legal advice completely free of charge.

Financing costs: If you apply for a mortgage to finance the purchase, you must consider associated expenses such as property appraisal, bank commissions, and insurance.

Working with GestaliHome Estate means security — choosing GestaliHome Estate is ALWAYS THE RIGHT DECISION. Among the main advantages:

  • 360 Platform: thanks to our platform you can find your future home in the simplest and safest way. We gather all the new-build projects from the areas where we work, so you can access everything from one single place. Transparency is our motto, which is why our platform shows all the information about each property… both the good and the not so good.

  • We speak your language: our real estate advisors are natives from the countries where we operate, so you will always feel at home.

These are just some of our advantages — if you’d like to know more, simply talk to us and we’ll be happy to help you with anything you need.

virtual tour mobile
SEE MORE PROJECTS

Quiz

Answer our questionnaire and we will help you find what you are looking for. Once you have answered all the questions, you will receive a selection of properties that match your search criteria.

1 What type of property are you looking for in spain?

This question is required*
Please select at least one

2 What condition should the property be in?:*

Choose as many as you want
Please select at least one

3 What are the essential requirements?*

You can check as many as you like, but keep in mind that the more you select, the more limited your search will be.

Please select at least one

4 Number of rooms:*

Please select at least one

5 What is the purpose of the purchase?*

Multiple answers possible. Choose as many as you like:

Choose as many as you want
Please select at least one

6 What is your budget?*

Choose as many as you want
Please select at least one

7 Delivery of the house:*

Delivery of the house:*

Choose as many as you want
Please select at least one

8 In which area?*

Select as many options as you want.

quizimg
Choose as many as you want
Please select at least one

9 distance to the sea?*

Please select at least one

10 Will you need a mortgage?*

Please select one

11 Is there anything else you would like to share with us about your property search criteria?

12 When do you plan to travel to Spain?*

Choose as many as you want
Please select at least one

13 Do you have in-depth knowledge of the purchasing process and the stages involved in buying a property in spain?*

Please select at least one

14 Leave us your details. What is your name?*

Please enter first name
Please enter last name

15 And to finish...*

Please enter phone number
Hmm... that phone number doesn't look right
Please fill this in
Hmm... that email doesn't look right

16 When would you like to be contacted?*

Choose as many as you want
Please select at least one
Please select reCaptcha

Thank you! We will send you a list of available properties by email.

www.gestalihome.com
agent img GestaliHome Estate Email: [email protected] Tel: +34 604 225 709

Contact us

New Build Homes in Spain
Discover our

Purchasing guide

Subscribe to our newsletter

1