New build project
in Fuengirola

Ref.: GH-6287
availability
documents
Map

New build projectin N/A

By

location

Fuengirola

Bedrooms

1-2-3-4

PRICES FROM

375.000 €

Delivery date

01-05-2028

AVAILABILITY AND PRICE

Fase 1

Dwelling Phase Active Stage Delivery Price Bedrooms Bathrooms Surface Pool Terrace Garage Plans Link
Villa 1 1 735407 available 01/05/2028 385.000€ 1 1 86.6 m² 0 m²
Villa 2 2 735408 available 01/05/2028 380.000€ 1 1 86.6 m² 0 m²
Villa 3 3 735409 available 01/05/2028 700.000€ 2 2 159.52 m² 0 m²
Villa 4 4 735410 available 01/05/2028 375.000€ 1 1 86.6 m² 0 m²
Villa 5 5 735411 available 01/05/2028 380.000€ 1 1 86.6 m² 0 m²
Villa 6 6 735412 available 01/05/2028 385.000€ 1 1 86.6 m² 0 m²
Villa 7 7 735413 available 01/05/2028 385.000€ 1 1 86.6 m² 0 m²
Villa 8 8 735414 available 01/05/2028 572.300€ 2 2 117.71 m² 24.91 m²
Villa 9 9 735415 available 01/05/2028 572.300€ 2 2 117.71 m² 30.59 m²
Villa 10 10 735416 available 01/05/2028 572.300€ 2 2 117.71 m² 31.7 m²
Villa 11 11 735417 available 01/05/2028 562.600€ 2 2 117.75 m² 33.54 m²
Villa 12 12 735418 available 01/05/2028 741.000€ 3 2 157.39 m² 42.53 m²
Villa 13 13 735419 available 01/05/2028 562.600€ 2 2 117.71 m² 29.46 m²
Villa 14 14 735420 available 01/05/2028 965.000€ 3 2 161.08 m² 93.71 m²
Villa 15 15 735421 available 01/05/2028 1.425.000€ 3 2 201.75 m² 198.59 m²
Villa 16 16 735422 available 01/05/2028 611.100€ 2 2 117.71 m² 24.11 m²
Villa 17 17 735423 available 01/05/2028 611.100€ 2 2 117.71 m² 25.8 m²
Villa 18 18 735424 available 01/05/2028 606.250€ 2 2 117.71 m² 31.14 m²
Villa 19 19 735425 available 01/05/2028 769.500€ 3 2 157.39 m² 36.89 m²
Villa 20 20 735426 available 01/05/2028 1.335.000€ 3 2 200.33 m² 195.83 m²
Villa 21 21 735427 available 01/05/2028 1.425.000€ 3 2 161.08 m² 122.9 m²
Villa 22 22 735428 available 01/05/2028 640.200€ 2 2 117.71 m² 24.86 m²
Villa 23 23 735429 available 01/05/2028 640.200€ 2 2 117.71 m² 25.81 m²
Villa 24 24 735430 available 01/05/2028 640.200€ 2 2 117.71 m² 31.77 m²
Villa 25 25 735431 available 01/05/2028 798.000€ 3 2 157.39 m² 41.67 m²
Villa 26 26 735432 available 01/05/2028 1.415.000€ 3 2 200.33 m² 129.57 m²
Villa 27 27 735433 available 01/05/2028 669.300€ 2 2 117.73 m² 29.21 m²
Villa 28 28 735434 available 01/05/2028 850.000€ 2 2 154.98 m² 68.64 m²
Villa 29 29 735435 available 01/05/2028 840.750€ 3 2 157.42 m² 39.47 m²
Villa 30 30 735436 available 01/05/2028 869.250€ 3 2 157.42 m² 43.32 m²
Villa 31 31 735437 available 01/05/2028 455.000€ 1 1 89.67 m² 0 m²
Villa 32 32 735438 available 01/05/2028 455.000€ 1 1 89.67 m² 0 m²
Villa 33 33 735439 available 01/05/2028 455.000€ 1 1 89.67 m² 0 m²
Villa 34 34 735440 available 01/05/2028 455.000€ 1 1 89.67 m² 0 m²
Villa 35 35 735441 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 36 36 735442 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 37 37 735443 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 38 38 735444 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 39 39 735445 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 40 40 735446 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 41 41 735447 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 42 42 735448 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 43 43 735449 available 01/05/2028 845.000€ 2 2 125.63 m² 75.71 m²
Villa 44 44 735450 available 01/05/2028 582.000€ 2 2 121.92 m² 26.92 m²
Villa 45 45 735451 available 01/05/2028 582.000€ 2 2 121.92 m² 27.76 m²
Villa 46 46 735452 available 01/05/2028 582.000€ 2 2 121.92 m² 24.63 m²
Villa 47 47 735453 available 01/05/2028 1.075.000€ 3 2 207.49 m² 94.77 m²
Villa 48 48 735454 available 01/05/2028 611.100€ 2 2 121.92 m² 26.91 m²
Villa 49 49 735455 available 01/05/2028 611.100€ 2 2 121.92 m² 30.06 m²
Villa 50 50 735456 available 01/05/2028 611.100€ 2 2 121.92 m² 30.06 m²
Villa 51 51 735457 available 01/05/2028 611.100€ 2 2 121.92 m² 29.13 m²
-
Villa 52 52 735458 available 01/05/2028 611.100€ 2 2 121.92 m² 30.25 m²
Villa 53 53 735459 available 01/05/2028 611.100€ 2 2 121.92 m² 30.25 m²
Villa 54 54 735460 available 01/05/2028 611.100€ 2 2 117.71 m² 31.7 m²
Villa 55 55 735461 available 01/05/2028 611.100€ 2 2 117.71 m² 31.7 m²
Villa 56 56 735462 available 01/05/2028 875.000€ 2 2 125.63 m² 163.97 m²
Villa 57 57 735463 available 01/05/2028 640.200€ 2 2 121.92 m² 26.91 m²
Villa 58 58 735464 available 01/05/2028 640.200€ 2 2 121.92 m² 29.28 m²
-
Villa 59 59 735465 available 01/05/2028 640.200€ 2 2 121.92 m² 29.9 m²
Villa 60 60 735466 available 01/05/2028 640.200€ 2 2 121.92 m² 30.51 m²
Villa 61 61 735467 available 01/05/2028 640.200€ 2 2 121.92 m² 28.69 m²
Villa 62 62 735468 available 01/05/2028 640.200€ 2 2 121.92 m² 27.4 m²
Villa 63 63 735469 available 01/05/2028 640.200€ 2 2 121.92 m² 30.01 m²
Villa 64 64 735470 available 01/05/2028 640.200€ 2 2 121.92 m² 26.69 m²
Villa 65 65 735471 available 01/05/2028 925.000€ 2 2 125.63 m² 156.92 m²
Villa 66 66 735472 available 01/05/2028 669.300€ 2 2 121.92 m² 29.82 m²
Villa 67 67 735473 available 01/05/2028 669.300€ 2 2 121.92 m² 27.22 m²
Villa 68 68 735474 available 01/05/2028 669.300€ 2 2 121.92 m² 26.61 m²
-
Villa 69 69 735475 available 01/05/2028 859.750€ 3 2 163.11 m² 39.82 m²
Villa 70 70 735476 available 01/05/2028 669.300€ 2 2 121.92 m² 31.66 m²
Villa 71 71 735477 available 01/05/2028 669.300€ 2 2 121.92 m² 27.4 m²
-
Villa 72 72 735478 available 01/05/2028 669.300€ 2 2 121.92 m² 30.27 m²
Villa 73 73 735479 available 01/05/2028 669.300€ 2 2 121.92 m² 30.27 m²
Villa 74 74 735480 available 01/05/2028 703.250€ 2 2 121.92 m² 28.21 m²
Villa 75 75 735481 available 01/05/2028 703.250€ 2 2 121.92 m² 30.64 m²
Villa 76 76 735482 available 01/05/2028 907.250€ 3 2 163.11 m² 39.91 m²
Villa 77 77 735483 available 01/05/2028 703.250€ 2 2 121.92 m² 26.52 m²
Villa 78 78 735484 available 01/05/2028 907.250€ 3 2 163.11 m² 43.24 m²
Villa 79 79 735485 available 01/05/2028 1.890.000€ 4 3 248.7 m² 178.52 m²
Villa 80 80 735486 available 01/05/2028 425.000€ 1 1 89.67 m² 0 m²
Villa 81 81 735487 available 01/05/2028 425.000€ 1 1 88.63 m² 0 m²
Villa 82 82 735488 available 01/05/2028 435.000€ 1 1 88.62 m² 0 m²
Villa 83 83 735489 available 01/05/2028 1.045.000€ 3 2 163 m² 108.47 m²
Villa 84 84 735490 available 01/05/2028 850.000€ 2 2 122.29 m² 98.92 m²
Villa 85 85 735491 available 01/05/2028 1.255.000€ 3 2 163 m² 118.21 m²
Villa 86 86 735492 available 01/05/2028 611.100€ 2 2 120.49 m² 98.92 m²
Villa 87 87 735493 available 01/05/2028 611.100€ 2 2 120.49 m² 30.27 m²
Villa 88 88 735494 available 01/05/2028 1.315.000€ 3 2 163 m² 133.52 m²
Villa 89 89 735495 available 01/05/2028 1.805.000€ 3 2 206.51 m² 247.85 m²
Villa 90 90 735496 available 01/05/2028 669.300€ 2 2 120.49 m² 25.38 m²
Villa 91 91 735497 available 01/05/2028 1.805.000€ 3 2 206.51 m² 109.98 m²
Villa 92 92 735498 available 01/05/2028 1.910.000€ 4 2 245.76 m² 122.61 m²
Villa 93 93 735500 available 01/05/2028 460.000€ 1 1 89.67 m² 0 m²
Villa 94 94 735501 available 01/05/2028 769.500€ 3 2 163.11 m² 42.16 m²

documents of interest

location

If you would like more information about our promotions or properties, you can easily contact us through any of the following options:

  • ✉️ Email: [email protected]

  • 📞 Phone/WhatsApp: +34 604 225 709

  • 📝 Interactive quiz: complete the questionnaire on this page so we can directly see your search criteria.

  • 🌐 Web form: submit a contact request by filling in the form available at the bottom of this page.

The main expenses when buying a property are divided into:

Purchase price: This is the base price of the property, to which the following expenses are added.

Value Added Tax (VAT): New-build properties are subject to VAT. The current VAT rate is 10% of the base price.

Notary fees: These are the costs related to the public deed of sale and registration in the Land Registry. They usually range between 0.1% and 0.5% of the property price.

Legal fees: This covers the cost of legal advice and management of all legal processes, such as reviewing and translating contracts. The cost usually amounts to around 1% of the property price. At Gestalihome Estate, we have a professional team able to provide legal advice completely free of charge.

Financing costs: If you apply for a mortgage to finance the purchase, you must consider associated expenses such as property appraisal, bank commissions, and insurance.

Working with GestaliHome Estate means security — choosing GestaliHome Estate is ALWAYS THE RIGHT DECISION. Among the main advantages:

  • 360 Platform: thanks to our platform you can find your future home in the simplest and safest way. We gather all the new-build projects from the areas where we work, so you can access everything from one single place. Transparency is our motto, which is why our platform shows all the information about each property… both the good and the not so good.

  • We speak your language: our real estate advisors are natives from the countries where we operate, so you will always feel at home.

These are just some of our advantages — if you’d like to know more, simply talk to us and we’ll be happy to help you with anything you need.

virtual tour mobile
SEE MORE PROJECTS

Quiz

Answer our questionnaire and we will help you find what you are looking for. Once you have answered all the questions, you will receive a selection of properties that match your search criteria.

1 What type of property are you looking for in spain?

This question is required*
Please select at least one

2 What condition should the property be in?:*

Choose as many as you want
Please select at least one

3 What are the essential requirements?*

You can check as many as you like, but keep in mind that the more you select, the more limited your search will be.

Please select at least one

4 Number of rooms:*

Please select at least one

5 What is the purpose of the purchase?*

Multiple answers possible. Choose as many as you like:

Choose as many as you want
Please select at least one

6 What is your budget?*

Choose as many as you want
Please select at least one

7 Delivery of the house:*

Delivery of the house:*

Choose as many as you want
Please select at least one

8 In which area?*

Select as many options as you want.

quizimg
Choose as many as you want
Please select at least one

9 distance to the sea?*

Please select at least one

10 Will you need a mortgage?*

Please select one

11 Is there anything else you would like to share with us about your property search criteria?

12 When do you plan to travel to Spain?*

Choose as many as you want
Please select at least one

13 Do you have in-depth knowledge of the purchasing process and the stages involved in buying a property in spain?*

Please select at least one

14 Leave us your details. What is your name?*

Please enter first name
Please enter last name

15 And to finish...*

Please enter phone number
Hmm... that phone number doesn't look right
Please fill this in
Hmm... that email doesn't look right

16 When would you like to be contacted?*

Choose as many as you want
Please select at least one
Please select reCaptcha

Thank you! We will send you a list of available properties by email.

www.gestalihome.com
agent img GestaliHome Estate Email: [email protected] Tel: +34 604 225 709

Contact us

New Build Homes in Spain
Discover our

Purchasing guide

Subscribe to our newsletter

1